Also Comes In
Additional Information
• King’s Potong Pulut Hitam : Water, Coconut Milk 26%, Sugar, Black Glutinous Rice 4%, Dextrose, Whey Powder (Milk), Palm Oil, Salt, Stabilisers (INS 410, INS 412, INS 407), Emulsifier (INS 471), Flavouring, Colours (INS 122, INS 133).
• King’s Potong Yam : Water, Coconut Milk 28%, Sugar, Whey Powder (Milk), Dextrose, Coconut Powder 1.8%, Taro Puree 1.3%, Palm Oil, Salt, Stabilisers (INS 410, INS 412, INS 407, INS 331(iii)), Emulsifiers (INS 471, INS 472a), Flavouring, Colours (INS 122, INS 133).
• King’s Potong Yam : Water, Coconut Milk 28%, Sugar, Whey Powder (Milk), Dextrose, Coconut Powder 1.8%, Taro Puree 1.3%, Palm Oil, Salt, Stabilisers (INS 410, INS 412, INS 407, INS 331(iii)), Emulsifiers (INS 471, INS 472a), Flavouring, Colours (INS 122, INS 133).
| Amount Per Portion | Percentage Per Portion | |
|---|---|---|
| Black Glutinous Rice Flavoured Ice Confection With Black Glutinous Rice | ||
| Tenaga / Energy (1 kcal = 4.2 kJ) | 66 kcal | 110 kcal |
| Protein | 0.6 g | 1.0 g |
| Lemak / Fat | 2.4 g | 4.0 g |
| Asid Lemak Monotidaktepu / Monounsaturated Fatty Acid | 0.2 g | 0.3 g |
| Asid Lemak politidaktepu / Polyunsaturated Fatty Acid | 0.1 g | 0.1 g |
| Asid Lemak Tepu / Saturated Fat | 2.0 g | 3.3 g |
| Asid Lemak Trans / Trans Fatty Acid | 0 g | 0 g |
| Kolesterol / Cholesterol | 0 mg | 0 mg |
| Karbohidrat / Carbohydrate | 10.3 g | 17.2 g |
| Jumlah Gula / Total Sugar | 8.7 g | 14.5 g |
| Serabut Diet / Dietary Fiber | 0 g | 0 g |
| Natrium / Sodium | 14 mg | 23 mg |
| Yam Flavoured Ice Confection In Coconut Milk Ice Confection | ||
| Tenaga / Energy (1 kcal = 4.2 kJ) | 91 kcal | 151 kcal |
| Protein | 0.7 g | 1.2 g |
| Lemak / Fat | 3.8 g | 6.4 g |
| Asid Lemak Monotidaktepu / Monounsaturated Fatty Acid | 0.4 g | 0.6 g |
| Asid Lemak politidaktepu / Polyunsaturated Fatty Acid | 0.1 g | 0.1 g |
| Asid Lemak Tepu / Saturated Fat | 2.9 g | 4.8 g |
| Asid Lemak Trans / Trans Fatty Acid | 0 g | 0 g |
| Kolesterol / Cholesterol | 1 mg | 2 mg |
| Karbohidrat / Carbohydrate | 13.3 g | 22.1 g |
| Jumlah Gula / Total Sugar | 12.1 g | 20.2 g |
| Serabut Diet / Dietary Fiber | 0 g | 0 g |
| Natrium / Sodium | 39 mg | 65 mg |
Store in freezer below -18°C
King’s Potong Pulut Hitam : Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
King’s Potong Yam : Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.






