Also Comes In
Additional Information
• Water, Coconut Milk 26%, Sugar, Black Glutinous Rice 4%, Dextrose, Whey Powder (Milk), Palm Oil, Salt, Stabilisers (INS 410, INS 412, INS 407), Emulsifier (INS 471), Flavouring, Colours (INS 122, INS 133).
| Amount Per Portion | Percentage Per Portion | |
|---|---|---|
| Tenaga / Energy (1 kcal = 4.2 kJ) | 66 kcal | 110 kcal |
| Protein | 0.6 g | 1.0 g |
| Lemak / Fat | 2.4 g | 4.0 g |
| Asid Lemak Monotidaktepu / Monounsaturated Fatty Acid | 0.2 g | 0.3 g |
| Asid Lemak politidaktepu / Polyunsaturated Fatty Acid | 0.1 g | 0.1 g |
| Asid Lemak Tepu / Saturated Fat | 2.0 g | 3.3 g |
| Asid Lemak Trans / Trans Fatty Acid | 0 g | 0 g |
| Kolesterol / Cholesterol | 0 mg | 0 mg |
| Karbohidrat / Carbohydrate | 10.3 g | 17.2 g |
| Jumlah Gula / Total Sugar | 8.7 g | 14.5 g |
| Serabut Diet / Dietary Fiber | 0 g | 0 g |
| Natrium / Sodium | 14 mg | 23 mg |
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.






