Also Comes In
Additional Information
• Sugar, Chicory Extract (Inulin), Glucose Syrup, Acidity Regulator (INS 330), Stabilisers (INS 412, INS 401, INS 407), Emulsifier (INS 472a), Colouring (INS 102, INS 110, INS 122, INS 133), Permitted Flavouring Substances.
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 44 kcal | 73 kcal |
Protein | 0 g | 0 g |
Total Fat | 0.1 g | 0.1 g |
Saturated Fat | 0.1 g | 0.1 g |
Trans Fat | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 10.9 g | 18.1 g |
Total Sugar | 9.7 g | 16.2 g |
Dietary Fiber | 2.2 g | 3.6 g |
Sodium | 3 mg | 6 mg |
Store in freezer below -18°C
Produced in a factory where milk, peanut, tree nut, soya, gluten and egg products are also handled.