Flavour: Asian Flavours
Additional Information
| Amount Per Portion | Percentage Per Portion | |
|---|---|---|
| Tenaga (1 kcal = 4.2 kJ) | 93 kcal | |
| Protein | 0.9 g | |
| Lemak | 4.3 g | |
| Karbohidrat | 12.8 g |
Store in freezer below -18°C
Additional Information
| Amount Per Portion | Percentage Per Portion | |
|---|---|---|
| Sweet Corn Flavoured Ice Confection. | ||
| Tenaga / Energy (1 kcal = 4.2 kJ) | 109 kcal | 109 kcal |
| Protein | 1.2 g | 1.2 g |
| Lemak / Fat | 7.0 g | 7.0 g |
| Karbohidrat / Carbohydrate | 10.3 g | 10.3 g |
Store in freezer below -18°C
Store in freezer below -18°C
Additional Information
| Amount Per Portion | Percentage Per Portion | |
|---|---|---|
| Sweet Corn Flavoured Ice Confection. | ||
| Tenaga / Energy (1 kcal = 4.2 kJ) | 109 kcal | 109 kcal |
| Protein | 1.2 g | 1.2 g |
| Lemak / Fat | 7.0 g | 7.0 g |
| Karbohidrat / Carbohydrate | 10.3 g | 10.3 g |
Store in freezer below -18°C
Store in freezer below -18°C
Additional Information
| Amount Per Portion | Percentage Per Portion | |
|---|---|---|
| Tenaga / Energy (1 kcal = 4.2 kJ | 94 kcal | 94 kcal |
| Protein | 1.1 g | 1.1 g |
| Lemak / Fat | 5.0 g | 5.0 g |
| Karbohidrat / Carbohydrate | 11.3 g | 11.3 g |
Store in freezer below -18°C
Additional Information
| Amount Per Portion | Percentage Per Portion | |
|---|---|---|
| Tenaga / Energy (1 kcal = 4.2 kJ) | 94 kcal | 94 kcal |
| Protein | 1.1 g | 1.1 g |
| Lemak / Fat | 5.0 g | 5.0 g |
| Karbohidrat / Carbohydrate | 11.3 g | 11.3 g |
Store in freezer below -18°C
Additional Information
Store in freezer below -18°C
Additional Information
Store in freezer below -18°C
Additional Information
Store in freezer below -18°C
Additional Information
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
Additional Information
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
Additional Information
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
Additional Information
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.












