Country: Malaysia
F&N Creameries (M) Sdn Bhd
No. 7, Jalan Api-Api 26/1, Seksyen 26, 40400 Shah Alam, Selangor Darul Ehsan, Malaysia
Additional Information
Store in freezer below -18°C
Additional Information
Store in freezer below -18°C
Additional Information
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg product are also handled.
Additional Information
Store in freezer below -18°C
Contains milk and soya lecithin. Produced in a factory where peanut, tree nut, gluten and egg product are also handled.
Additional Information
Store in freezer below -18°C
Additional Information
Store in freezer below -18°C
Additional Information
• Mag A Cone Chocolate Flavoured: Water 38%, Compound Chocolate 20% (Coconut Oil, Palm Kernel Oil, Sugar, Whey Powder, Fat Reduced Cocoa Powder, Emulsifiers (INS 322(i), INS 476)), Sugar Cone 19% (Wheat Flour, Sugar, Palm Oil, Stabiliser (INS 1420), Emulsifier (INS 322(i)), Salt, Colour (INS 150d)), Sugar 9%, Whey Powder 5%, Palm Oil 5%, Peanuts 3%, Fat Reduced Cocoa Powder 2%, Emulsifier (INS 471), Stabilisers (INS 410, INS 412, INS 407), Colour (INS 150d), Flavouring.
Amount Per Portion | Percentage Per Portion | |
---|---|---|
MAC Vanilla | ||
Energy (1 kcal = 4.2 kJ) | 259 kcal | 225 kcal |
Protein | 2.6 g | 2.3 g |
Total fat | 14.5 g | 12.6 g |
Carbohydrate | 29.2 g | 25.4 g |
MAC Chocolate | ||
Energy (1 kcal = 4.2 kJ) | 263 kcal | 229 kcal |
Protein | 2.9 g | 2.5 g |
Total fat | 14.7 g | 12.8 g |
Carbohydrate | 29.8 g | 25.9 g |
Store in freezer below -18°C
Mag A Cone Vanilla Flavoured: Contains milk, wheat gluten, peanut and soya products. Produced in a factory where tree nut and egg products are also handled.
Mag A Cone Chocolate Flavoured: Contains milk, wheat gluten, peanut and soya products. Produced in a factory where tree nut and egg products are also handled.
Additional Information
• King’s Potong Yam : Water, Coconut Milk 28%, Sugar, Whey Powder (Milk), Dextrose, Coconut Powder 1.8%, Taro Puree 1.3%, Palm Oil, Salt, Stabilisers (INS 410, INS 412, INS 407, INS 331(iii)), Emulsifiers (INS 471, INS 472a), Flavouring, Colours (INS 122, INS 133).
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Black Glutinous Rice Flavoured Ice Confection With Black Glutinous Rice | ||
Tenaga / Energy (1 kcal = 4.2 kJ) | 66 kcal | 110 kcal |
Protein | 0.6 g | 1.0 g |
Lemak / Fat | 2.4 g | 4.0 g |
Asid Lemak Monotidaktepu / Monounsaturated Fatty Acid | 0.2 g | 0.3 g |
Asid Lemak politidaktepu / Polyunsaturated Fatty Acid | 0.1 g | 0.1 g |
Asid Lemak Tepu / Saturated Fat | 2.0 g | 3.3 g |
Asid Lemak Trans / Trans Fatty Acid | 0 g | 0 g |
Kolesterol / Cholesterol | 0 mg | 0 mg |
Karbohidrat / Carbohydrate | 10.3 g | 17.2 g |
Jumlah Gula / Total Sugar | 8.7 g | 14.5 g |
Serabut Diet / Dietary Fiber | 0 g | 0 g |
Natrium / Sodium | 14 mg | 23 mg |
Yam Flavoured Ice Confection In Coconut Milk Ice Confection | ||
Tenaga / Energy (1 kcal = 4.2 kJ) | 91 kcal | 151 kcal |
Protein | 0.7 g | 1.2 g |
Lemak / Fat | 3.8 g | 6.4 g |
Asid Lemak Monotidaktepu / Monounsaturated Fatty Acid | 0.4 g | 0.6 g |
Asid Lemak politidaktepu / Polyunsaturated Fatty Acid | 0.1 g | 0.1 g |
Asid Lemak Tepu / Saturated Fat | 2.9 g | 4.8 g |
Asid Lemak Trans / Trans Fatty Acid | 0 g | 0 g |
Kolesterol / Cholesterol | 1 mg | 2 mg |
Karbohidrat / Carbohydrate | 13.3 g | 22.1 g |
Jumlah Gula / Total Sugar | 12.1 g | 20.2 g |
Serabut Diet / Dietary Fiber | 0 g | 0 g |
Natrium / Sodium | 39 mg | 65 mg |
Store in freezer below -18°C
King’s Potong Pulut Hitam : Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
King’s Potong Yam : Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Tenaga / Energy (1 kcal = 4.2 kJ) | 67 kcal | 112 kcal |
Protein | 0.7 g | 1.2 g |
Lemak / Fat | 2.6 g | 4.3 g |
Asid Lemak Monotidaktepu / Monounsaturated Fatty Acid | 0.7 g | 1.2 g |
Asid Lemak politidaktepu / Polyunsaturated Fatty Acid | 0.2 g | 0.3 g |
Asid Lemak Tepu / Saturated Fat | 1.4 g | 2.4 g |
Asid Lemak Trans / Trans Fatty Acid | 0 g | 0 g |
Kolesterol / Cholesterol | 1 mg | 1.6 mg |
Karbohidrat / Carbohydrate | 10.2 g | 17.0 g |
Jumlah Gula / Total Sugar | 9.9 g | 16.5 g |
Serabut Diet / Dietary Fiber | 0 g | 0 g |
Natrium / Sodium | 27 mg | 45 mg |
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Tenaga / Energy (1 kcal = 4.2 kJ) | 66 kcal | 110 kcal |
Protein | 0.6 g | 1.0 g |
Lemak / Fat | 2.4 g | 4.0 g |
Asid Lemak Monotidaktepu / Monounsaturated Fatty Acid | 0.2 g | 0.3 g |
Asid Lemak politidaktepu / Polyunsaturated Fatty Acid | 0.1 g | 0.1 g |
Asid Lemak Tepu / Saturated Fat | 2.0 g | 3.3 g |
Asid Lemak Trans / Trans Fatty Acid | 0 g | 0 g |
Kolesterol / Cholesterol | 0 mg | 0 mg |
Karbohidrat / Carbohydrate | 10.3 g | 17.2 g |
Jumlah Gula / Total Sugar | 8.7 g | 14.5 g |
Serabut Diet / Dietary Fiber | 0 g | 0 g |
Natrium / Sodium | 14 mg | 23 mg |
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Tenaga / Energy (1 kcal = 4.2 kJ) | 64 kcal | 106 kcal |
Protein | 1.3 g | 2.2 g |
Lemak / Fat | 2.4 g | 4.0 g |
Asid Lemak Monotidaktepu / Monounsaturated Fatty Acid | 0.2 g | 0.3 g |
Asid Lemak politidaktepu / Polyunsaturated Fatty Acid | 0.1 g | 0.1 g |
Asid Lemak Tepu / Saturated Fat | 2.0 g | 3.4 g |
Asid Lemak Trans / Trans Fatty Acid | 0 g | 0 g |
Kolesterol / Cholesterol | 0 mg | 0 mg |
Karbohidrat / Carbohydrate | 9.2 g | 15.3 g |
Jumlah Gula / Total Sugar | 8.2 g | 13.6 g |
Serabut Diet / Dietary Fiber | 0 g | 0 g |
Natrium / Sodium | 16 mg | 26 mg |
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Tenaga / Energy (1 kcal = 4.2 kJ) | 91 kcal | 151 kcal |
Protein | 0.7 g | 1.2 g |
Lemak / Fat | 3.8 g | 6.4 g |
Karbohidrat / Carbohydrate | 13.3 g | 22.1 g |
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled