Country: International
F&N United Limited
95 Thakarm Road Samaedam, Bangkhuntien, Bangkok 10150, Thailand
Additional Information
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
Additional Information
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nuts, soya, gluten and egg products are also handled.
Additional Information
Store in freezer below -18°C
Contains milk, wheat and soya products and may contain egg. Produced in a factory where peanut and tree nut are also handled.
Additional Information
Store in freezer below -18°C
Contains milk, wheat and soya products and may contain egg. Produced in a factory where peanut and tree nut are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 99 kcal | |
Protein | 0.9 g | |
Total Fat | 3.8 g | |
Carbohydrate | 15.4 g | |
- Total Sugars | 12.5 g | |
Sodium | 28 mg |
Store in freezer below -18°C
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 90 kcal | |
Protein | 0.9 g | |
Total Fat | 4.4 g | |
Carbohydrate | 11.6 g | |
- Total Sugars | 10.5 g | |
Sodium | 30 mg |
Store in freezer below -18°C
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 84 kcal | |
Protein | 0.9 g | |
Total Fat | 3.4 g | |
Carbohydrate | 12.4 g | |
- Total Sugars | 10.0 g | |
Sodium | 25 mg |
Store in freezer below -18°C
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 81 kcal | |
Protein | 0.9 g | |
Total Fat | 4.4 g | |
Carbohydrate | 9.4 g | |
- Total Sugars | 8.7 g | |
Sodium | 23 mg |
Store in freezer below -18°C
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 76 kcal | |
Protein | 0.9 g | |
Total Fat | 3.8 g | |
Carbohydrate | 9.6 g | |
- Total Sugars | 9.4 g | |
Sodium | 27 mg |
Store in freezer below -18°C
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 80 kcal | |
Protein | 0.8 g | |
Total Fat | 3.4 g | |
Carbohydrate | 11.7 g | |
- Total Sugars | 10.8 g | |
Sodium | 21 mg |
Store in freezer below -18°C
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 88 kcal | |
Protein | 1.4 g | |
Total Fat | 4.1 g | |
Carbohydrate | 11.4 g | |
- Total Sugars | 10.4 g | |
Sodium | 25 mg |
Store in freezer below -18°C
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 85 kcal | |
Protein | 0.9 g | |
Total Fat | 4.4 g | |
Carbohydrate | 10.5 g | |
- Total Sugars | 10.4 g | |
Sodium | 25 mg |
Store in freezer below -18°C