Country: International
F&N United Limited
95 Thakarm Road Samaedam, Bangkhuntien, Bangkok 10150, Thailand
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Tenaga / Energy (1 kcal = 4.2 kJ) | 67 kcal | 112 kcal |
Protein | 0.7 g | 1.2 g |
Lemak / Fat | 2.6 g | 4.3 g |
Karbohidrat / Carbohydrate | 10.2 g | 17.0 g |
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Tenaga / Energy (1 kcal = 4.2 kJ) | 66 kcal | 110 kcal |
Protein | 0.6 g | 1.0 g |
Lemak / Fat | 2.4 g | 4.0 g |
Karbohidrate / Carbohydrate | 10.3 g | 17.2 g |
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Tenaga / Energy (1 kcal = 4.2 kJ) | 64 kcal | 106 kcal |
Protein | 1.3 g | 2.2 g |
Lemak / Fat | 2.4 g | 4.0 g |
Karbohidrat / Carbohydrate | 9.2 g | 15.3 g |
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
Additional Information
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Tenaga / Energy (1 kcal = 4.2 kJ) | 110 kcal | 184 kcal |
Protein | 1.0 g | 1.6 g |
Lemak / Fat | 4.7 g | 7.9 g |
Karbohidrate / Carbohydrate | 16.0 g | 26.6 g |
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 193 kcal | 276 kcal |
Protein | 1.5 g | 2.2 g |
Fat | 13.0 g | 18.6 g |
Carbohydrate | 16.6 g | 23.7 g |
Store in freezer below -18°C
Contains milk, soya, gluten and tree nut products. Produced in a factory where peanut and egg products are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 199 kcal | 285 kcal |
Protein | 1.8 g | 2.6 g |
Fat | 13.7 g | 19.6 g |
Carbohydrate | 17.2 g | 24.6 g |
Store in freezer below -18°C
Contains milk, soya, gluten and tree nut products. Produced in a factory where peanut and egg products are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 213 kcal | 304 kcal |
Protein | 2.0 g | 2.9 g |
Fat | 13.9 g | 19.8 g |
Carbohydrate | 20.0 g | 28.5 g |
Store in freezer below -18°C
Contains milk, soya, gluten and tree nut products. Produced in a factory where peanut and egg products are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 193 kcal | 276 kcal |
Protein | 1.5 g | 2.2 g |
Fat | 13.0 g | 18.6 g |
Carbohydrate | 16.6 g | 23.7 g |
Store in freezer below -18°C
Contains milk, soya, gluten and tree nut products. Produced in a factory where peanut and egg products are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 199 kcal | 285 kcal |
Protein | 1.8 g | 2.6 g |
Fat | 13.7 g | 19.6 g |
Carbohydrate | 17.2 g | 24.6 g |
Store in freezer below -18°C
Contains milk, soya, gluten and tree nut products. Produced in a factory where peanut and egg products are also handled.
Additional Information
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 213 kcal | 304 kcal |
Protein | 2.0 g | 2.9 g |
Fat | 13.9 g | 19.8 g |
Carbohydrate | 20.0 g | 28.5 g |
Store in freezer below -18°C
Contains milk, soya, gluten and tree nut products. Produced in a factory where peanut and egg products are also handled.
Additional Information
Store in freezer below -18°C
Contains milk product. Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.