Also Comes In
Additional Information
• Sugar, Whey Powder, Chicory Extract (Inulin), Cocoa Powder, Palm Oil, Emulsifier (INS 471), Stabilisers (INS 410, INS 412, INS 407).
Amount Per Portion | Percentage Per Portion | |
---|---|---|
Energy (1 kcal = 4.2 kJ) | 54 kcal | 134 kcal |
Protein | 0.9 g | 2.2 g |
Total Fat | 1.1 g | 2.8 g |
Saturated Fat | 0.7 g | 1.7 g |
Trans Fat | 0 g | 0 g |
Cholesterol | 1 mg | 3 mg |
Carbohydrate | 10.0 g | 25.1 g |
Total Sugar | 7.2 g | 18.1 g |
Dietary Fiber | 1.4 g | 3.4 g |
Sodium | 27 mg | 67 mg |
Store in freezer below -18°C
Allergen information: Contains milk.
Produced in a factory where peanut, tree nut, soya, gluten and egg products are also handled.